The role of the CMO in developing and delivering the strategy for driving more sustainable business growth is unclear. Marketing can help better understand, engage, and influence key stakeholders, but there are very few examples of effective CMO-CSO (Chief Sustainability Officer) collaboration, and there is no playbook for doing this well.
The Institute for Real Growth has partnered with leading Marketing and Sustainability organizations to develop this playbook and launch it in Rio the week before COP30.
The CMO Summit will convene 30 Global and 30 Brazilian CMOs, sustainability experts, and Marketing industry leaders to review and discuss the CMO-CSO Playbook recommendations, share practical best practices, and connect with peers ahead of COP30.
Delegates welcome dinner hosted by WPP at the Xian Lounge Restaurant
| 8:00 | 9:00 | 1:00 | Coffee and Breakfast | |
| 9:00 | 9:30 | 0:30 | Welcome, Framing & Introductions | IRG |
| 9:30 | 10:00 | 0:30 | Sustainability: Reset or Retreat? | Ipsos |
| 10:00 | 10:30 | 0:30 | Sustainability in Brazil | WPP Panel |
| 10:30 | 11:00 | 0:30 | Coffee Break | |
| 11:00 | 11:30 | 0:30 | The IRG CMO-CSO Playbook | IRG |
| 11:30 | 11:50 | 0:20 | CMO-CSO Playbook discussion | Ad Net Zero |
| 11:50 | 12:30 | 0:40 | 30 min table discussion & plenary feedback | All |
| 12:30 | 13:30 | 1:00 | Lunch | |
| 13:30 | 14:00 | 0:30 | Da Vinci Leadership | IRG |
| 14:00 | 15:00 | 1:00 | Sustainability C-Suite Constellations & Planning | Comm&Sense |
| 15:00 | 15:30 | 0:30 | Coffee Break | |
| 15:30 | 16:00 | 0:30 | Making Sustainability Fashionable | IAA Panel |
| 16:00 | 16:30 | 0:30 | 20 min Table discussion & Plenary Feedback | All |
| 16:30 | 16:50 | 0:20 | L'Oreal Longevity Case Study | L’Oreal |
| 16:50 | 17:00 | 0:10 | Recap, Program Tomorrow & Close | IRG |
| 17:00 | 19:00 | 2:00 | Break | |
| 19:00 | 22:00 | 3:00 | L'Oreal Cocktails & Dinner | L'Oreal |
| 8:00 | 9:00 | 1:00 | Coffee and Breakfast | |
| 9:00 | 9:10 | 0:10 | Welcome, Recap, Intro Brands into Action Day | IRG |
| 9:10 | 9:30 | 0:20 | AB InBev Learning | AB InBev |
| 9:30 | 9:50 | 0:20 | Coca Cola Sports & Community Case Study | Coca-Cola |
| 9:50 | 10:30 | 0:40 | The Dove Real Beauty Case | Dove exCMO |
| 10:30 | 11:00 | 0:30 | Coffee Break | |
| 11:00 | 11:20 | 0:20 | Sustainability & AI | |
| 11:20 | 11:50 | 0:30 | Marketing Value Creation - Intangibles | Vicomte |
| 11:50 | 12:00 | 0:10 | Marketing2030 | IRG/ Winning |
| 12:00 | 12:20 | 0:20 | Coral Case Study | Flavia Takeuchi & Elaine Coral |
| 12:20 | 12:50 | 0:30 | Lunch | |
| 12:50 | 13:30 | 0:40 | Transport to Coral Project | |
| 13:30 | 15:00 | 1:30 | Coral Project Visit & Participation | Coral |
| 15:00 | 16:00 | 1:00 | Transport to Globo | |
| 16:00 | 18:00 | 2:00 | Globo Event | Globo |
| 18:00 | 20:00 | 2:00 | Globo Cocktails followed by dinner | |
| 20:00 | 21:00 | 1:00 | Transport back to Copacabana |
Contact: Monica Bernal
Experience and Operations Director
Email: monica@institueforrealgrowth.com
Phone/WhatsApp: +1 917 476 7114