| Start | End | Time | What | Where |
|---|---|---|---|---|
| 9:00 | 17:30 | 8:30 | Check-in at La Vague | |
| 17:30 | 18:00 | 0:30 | Transport to Evancy for opening drinks | |
| 18:00 | 21:00 | 3:00 | Opening drinks and dinner at Evancy (Joint with IRG 100) | |
| 21:00 | 21:30 | 0:30 | Return transport to La Vague |
| Start | End | Time | What | Where |
|---|---|---|---|---|
| 8:00 | 9:00 | 1:00 | Breakfast | La Vague |
| 9:00 | 11:00 | 2:00 | Free morning | La Vague |
| 11:00 | 12:30 | 1:30 | Museum Carousel Session with Evancy Group | Fondation Maeght |
| 12:30 | 13:30 | 1:00 | Lunch at La Vague | La Vague |
| 13:30 | 14:30 | 1:00 | Free afternoon | La Vague |
| 14:30 | 15:00 | 0:30 | Gather attendees for Opening | La Vague |
| 15:00 | 15:45 | 0:45 | Connect exercise | Garden |
| 15:45 | 15:55 | 0:10 | Welcome & IRG / M2030 Update | Auditorium |
| 15:55 | 16:15 | 0:20 | M2030 Phase 3 High-level Learnings | Auditorium |
| 16:15 | 16:45 | 0:30 | Small Group Discussions | Garden |
| 16:45 | 17:15 | 0:30 | Break | La Vague |
| 17:15 | 18:00 | 0:45 | Plenary Debrief | Garden |
| 18:00 | 18:20 | 0:20 | NextGen Board Challenge | Auditorium |
| 18:20 | 18:50 | 0:30 | Break | La Vague |
| 18:50 | 20:20 | 1:30 | Dinner at La Vague | La Vague |
| 20:20 | 21:40 | 1:20 | Evening Event Party | La Vague |
| Start | End | Time | What | Where |
|---|---|---|---|---|
| 8:00 | 9:00 | 1:00 | Breakfast | La Vague |
| 9:00 | 10:00 | 1:00 | Personal Impact Visioning | Auditorium and Garden |
| 10:00 | 10:45 | 0:45 | Da Vinci Growth Leader Discussion | Auditorium and Garden |
| 10:45 | 11:00 | 0:15 | Break | La Vague |
| 11:00 | 12:00 | 1:00 | Amplify Session & Planning & Postcard | Auditorium and Garden |
| 12:00 | 12:30 | 0:30 | Transport to Evancy | La Vague |
| 12:30 | 13:30 | 1:00 | Lunch (Joint Session with IRG 100) | Evancy |
| 13:30 | 16:15 | 2:45 | M2030 Workstream Corners | Evancy IRG Campus |
| 16:15 | 17:45 | 1:30 | Break (Return to La Vague) | La Vague |
| 17:45 | 18:00 | 0:15 | Transfer to Evancy | |
| 18:00 | 18:30 | 0:30 | Welcome Reception | Town Square |
| 18:30 | 19:10 | 0:40 | M2030 Presentation | Town Square |
| 19:10 | 19:30 | 0:20 | Wrexham Story | Town Square |
| 19:30 | 22:00 | 3:00 | Industry Dinner and Party | Evancy |
| 22:00 | 0:00 | 2:00 | Shuttles back to La Vague every 30 minutes |
| Start | End | Time | What | Where |
|---|---|---|---|---|
| 8:00 | 9:30 | 1:30 | Breakfast and bus to Evancy | La Vague |
| 9:30 | 10:00 | 0:30 | Morning Presencing | Town Square |
| 10:00 | 11:00 | 1:00 | Personal Impact Visioning & Postcard | Town Square |
| 11:00 | 11:20 | 0:20 | AI and Humans — Tilly Norwood / Particle 6 panel | Town Square |
| 11:20 | 11:40 | 0:20 | Humanized Creativity | Town Square |
| 11:40 | 12:00 | 0:20 | Close and Thanking the team | Town Square |
| 12:00 | 12:30 | 1:00 | Lunch | Evancy |
| 12:30 | 14:00 | 1:00 | Bus to Martinez | Evancy → Cannes |
| 14:00 | 15:30 | 1:30 | Rooftop session | Martinez / Cannes |
| 15:30 | 18:00 | 4:00 | Brand Beach | Cannes Lions Beach |
COPYRIGHT 2026 – IRG