| Friday | What | Where | Who | ||
|---|---|---|---|---|---|
| 13:00 | 15:00 | 2:00 | Lunch | Poolside | |
| 14:00 | 15:30 | 1:30 | Bike ride | Saint Paul de Vence | Aljan de Boer |
| 16:00 | 18:00 | 2:00 | Check-in opens | Reception | |
| 18:00 | 18:45 | 0:45 | Informal Drinks | Top of Poolhouse | Monica Bernal Welcome |
| 18:45 | 19:00 | 0:15 | The IRG Experience | Top of Poolhouse | Andisa Ntsubane & Yolanda van Die |
| 19:00 | 21:00 | 2:00 | Dinner | Poolside | |
Please note the daytime agenda is for the graduating IRG100 2025 cohort. The alumni program kicks off at 6 PM
| Saturday | What | Where | Who | ||
|---|---|---|---|---|---|
| 7:30 | 9:30 | 2:00 | Breakfast | Poolhouse + Poolside | |
| 9:30 | 9:45 | 0:15 | Welcome/Intro | Town Square | Eva Linderborg |
| 9:45 | 10:15 | 0:30 | Mindfulness – focus on what we can control, remembering | Town Square | Ashley Wray |
| 10:15 | 10:30 | 0:15 | Break | Transition | |
| 10:30 | 12:30 | 2:00 | Carousel 1: VTS + Poonacha | Carousel – Town Sq/ Museum | Dabney Hailey & Poonacha Machaiah |
| 12:30 | 13:30 | 1:00 | Lunch | Poolside | |
| 13:30 | 15:30 | 2:00 | Carousel 2: VTS + Poonacha | Carousel – Town Sq/ Museum | Dabney Hailey & Poonacha Machaiah |
| 15:30 | 16:00 | 0:30 | Break | Transition | |
| 16:00 | 17:00 | 1:00 | Stakeholder Session | Town Square | Jon Iwata |
| 17:00 | 18:30 | 1:30 | Leisure Break | Transition | Sports |
| 18:30 | 18:45 | 0:15 | Welcome drink | Town Square | |
| 18:45 | 18:50 | 0:05 | Formal welcome | Town Square | Marc de Swaan Arons |
| 18:50 | 19:20 | 0:30 | Leading with Empathy | Town Square | Olly Dale and Ashley Wray |
| 19:20 | 19:30 | 0:10 | St Paul de Vence story | Town Square | Paul Shore |
| 19:30 | 21:30 | 2:00 | Dinner | Poolside | |
| Sunday | What | Where | Who | ||
|---|---|---|---|---|---|
| 7:30 | 8:30 | 1:30 | Breakfast | Poolside | |
| 8:30 | 9:30 | 1:00 | Sanctum | Town Square | Gab & Luuk |
| 9:30 | 10:30 | 1:00 | Break | Transition | |
| 10:30 | 10:45 | 0:15 | CMO Partnering with the CXO – Impact | Town Square | Marc de Swaan Arons |
| 10:45 | 11:00 | 0:15 | Break | Transition | |
| 11:00 | 12:00 | 1:00 | 5 Corners – M2030 / CSO / CFO / CIO / CEO | Town sq/garage/outside/reception/sports court/ sun lounger | See Below |
| 12:00 | 12:15 | 0:15 | Break | Poolside | |
| 12:15 | 13:15 | 1:00 | 5 Corners – M2030 / CSO / CFO / CIO / CEO | Town sq/garage/outside/reception/sports court/ sun lounger | See Below |
| 13:15 | 14:15 | 1:00 | Lunch | Transition | |
| 14:15 | 15:15 | 1:00 | 5 Corners – M2030 / CSO / CFO / CIO / CEO | Town sq/garage/outside/reception/sports court/ sun lounger | See Below |
| 15:15 | 15:30 | 0:15 | Break | Transition | |
| 15:15 | 16:30 | 1:00 | Increasing Impact | Town Square | Charles Holmes |
| 16:30 | 17:30 | 1:00 | Leisure Time | Campus | Aljan announce sports activities |
| 17:30 | 18:15 | 0:45 | Welcome drink | Town Square | |
| 18:15 | 19:15 | 1:00 | Humanized Growth in the Era of AI | Town Square | MSA / MP / AI / VS/ DE / TH |
| 19:30 | 0:05 | 0:05 | Group Photo | Sun Lounge Area | Photographer/Yury |
| 19:35 | 21:35 | 2:00 | Dinner | Poolside | |
| 21:35 | 23:35 | 2:00 | Party + DJ | Poolside | |
| Monday | What | Where | Who | ||
|---|---|---|---|---|---|
| 8:30 | 10:00 | 1:30 | Breakfast | Poolside | |
| 10:00 | 10:05 | 0:05 | Welcome & Agenda | Town square | Marc de Swaan Arons |
| 10:05 | 10:35 | 0:30 | Humanized Creativity | Town square | Patrick Jeffrey & Rebecca Peel |
| 10:35 | 10:45 | 0:10 | CMO Impact Podcast | Town square | Laura Jones |
| 10:45 | 11:30 | 0:45 | Impact Planning | Town square | Marc & Eva |
| 11:30 | 11:40 | 0:10 | Inspiration | Town square | Jeremy Gilley |
| 11:40 | 11:45 | 0:05 | IRG Closing & next steps | Town square | Monica |
| 11:45 | 12:45 | 1:00 | Lunch | Poolside | |
| 12:45 | 14:00 | 1:15 | Depart to Cannes | Transit | |
| 14:00 | 15:30 | 1:30 | Closing Ceremony | WPP Beach | |
| 15:30 | 17:00 | 1:30 | Collect Luggage | Neho Suites | |
COPYRIGHT 2025 – IRG